| Sl | GP Name | Interview Date | Block Name | Vacancy |
| 1 | MAHALANDI-I | 19/03/2025 | Kandi | HMO |
| 2 | GODDA | 20/03/2025 | Bharatpur-I | HMO |
| 3 | GUNDIRIA | 21/03/2025 | Bharatpur-I | HMO |
| 4 | KEDARCHANDPUR-II | 22/03/2025 | NOWDA | AMO |
| 5 | MAHALANDI-II | 24/03/2025 | Kandi | HMO |
| 6 | BARALA | 25/03/2025 | Sagardighi | HMO |
| 7 | DADPUR | 26/03/2025 | Beldanga-II | AMO |
| 8 | BAHADURPUR | 02/04/2025 | Farakka | HMO |
| 9 | MAHADEVNAGAR | 03/04/2025 | Farakka | HMO |
| 10 | KAMNAGAR | 04/04/2025 | Beldanga-II | AMO |
| 11 | BURWAN-II | 05/04/2025 | Burwan | HMO |
| 12 | KALMEGHA | 07/04/2025 | LALGOLA | AMO |
| 13 | DHARAMPUR | 08/04/2025 | Hariharpara | AMO |
| 14 | MALOPARA | 09/04/2025 | Hariharpara | AMO |
| 15 | BEHARIA | 11/04/2025 | Hariharpara | HMO |
| 16 | KALYANPUR-I | 12/04/2025 | Burwan | HMO |
| 17 | BEGUNBARI | 16/04/2025 | Beldanga-I | HMO |
| 18 | MAYA | 17/04/2025 | Lalgola | HMO |
| 19 | SABALPUR | 18/04/2025 | Burwan | HMO |
| 20 | KALYANPUR-II | 19/04/2025 | Burwan | HMO |
| 21 | CHAITANYAPUR-II | 21/04/2025 | Beldanga-I | HMO |
| 22 | JASAITALA | 22/04/2025 | Lalgola | AMO |
| 23 | KAPASDANGA | 23/04/2025 | Beldanga-I | HMO |
| 24 | MADDA | 24/04/2025 | Beldanga-I | HMO |
| 25 | ANDULBERIA-I | 25/04/2025 | Beldanga-II | HMO |
| 26 | SABALDAHA | 26/04/2025 | Burwan | AMO |
| 27 | NASHIPUR | 28/04/2025 | Lalgola | AMO |
| 28 | MAHULA-II | 29/04/2025 | Beldanga-I | HMO |
| 29 | MITHIPUR | 30/04/2025 | Raghunathganj-II | HMO |
| 30 | KHAIRAMARI | 02/05/2025 | Jalangi | AMO |
| 31 | DOULATABAD | 05/05/2025 | Berhampore | HMO |
| 32 | GURUDASPUR | 06/05/2025 | Berhampore | AMO |
| 33 | AKHERIGANJ | 07/05/2025 | BHAGAWANGOLA-II | HMO |
| 34 | RAIPUR | 08/05/2025 | Domkal | HMO |
| 35 | BAHADURPUR | 10/05/2025 | Murshidabad-Jiaganj | AMO |
| 36 | JAGTAI-I | 13/05/2025 | Suti-II | AMO |
| 37 | NASHIPUR | 14/05/2025 | Bhagawangola-II | HMO |
| 38 | HANUMANTANAGAR | 15/05/2025 | BHAGAWANGOLA-I | HMO |
| 39 | KANTANAGAR | 16/05/2025 | Bhagawangola-I | AMO |
| 40 | TENTULIA | 17/05/2025 | Murshidabad-Jiaganj | HMO |
| 41 | CHACHANDA | 19/05/2025 | Samserganj | HMO |
| 42 | SARALPUR | 20/05/2025 | Bhagawangola-II | HMO |
| 43 | PAHARPUR | 21/05/2025 | Raninagar-I | HMO |
| 44 | TENKARAIPUR BALUMATI | 22/05/2025 | Raninagar-I | HMO |
| 45 | SADAL | 23/05/2025 | KHARGRAM | HMO |
| 46 | NIMTITA | 26/05/2025 | Samserganj | HMO |
| 47 | AMARKUNDU | 27/05/2025 | Nabagram | HMO |
| 48 | MAHURUL | 28/05/2025 | Nabagram | AMO |
| 49 | CHOAPARA | 29/05/2025 | Jalangi | HMO |
| 50 | KATABARI | 30/05/2025 | Jalangi | HMO |
| 51 | KATLAMARI-II | 13/10/2025 | Raninagar-II | AMO |
© Office of the Murshidabad Zilla Parishad.. All Rights Reserved.
Design by HTML Codex
Distributed by ThemeWagon