Sl | GP Name | Interview Date | Block Name | Vacancy |
1 | KATLAMARI-II | Published soon | Raninagar-II | AMO |
2 | MAHALANDI-I | 19/03/2025 | Kandi | HMO |
3 | GODDA | 20/03/2025 | Bharatpur-I | HMO |
4 | GUNDIRIA | 21/03/2025 | Bharatpur-I | HMO |
5 | KEDARCHANDPUR-II | 22/03/2025 | NOWDA | AMO |
6 | MAHALANDI-II | 24/03/2025 | Kandi | HMO |
7 | BARALA | 25/03/2025 | Sagardighi | HMO |
8 | DADPUR | 26/03/2025 | Beldanga-II | AMO |
9 | BAHADURPUR | 02/04/2025 | Farakka | HMO |
10 | MAHADEVNAGAR | 03/04/2025 | Farakka | HMO |
11 | KAMNAGAR | 04/04/2025 | Beldanga-II | AMO |
12 | BURWAN-II | 05/04/2025 | Burwan | HMO |
13 | KALMEGHA | 07/04/2025 | LALGOLA | AMO |
14 | DHARAMPUR | 08/04/2025 | Hariharpara | AMO |
15 | MALOPARA | 09/04/2025 | Hariharpara | AMO |
16 | BEHARIA | 11/04/2025 | Hariharpara | HMO |
17 | KALYANPUR-I | 12/04/2025 | Burwan | HMO |
18 | BEGUNBARI | 16/04/2025 | Beldanga-I | HMO |
19 | MAYA | 17/04/2025 | Lalgola | HMO |
20 | SABALPUR | 18/04/2025 | Burwan | HMO |
21 | KALYANPUR-II | 19/04/2025 | Burwan | HMO |
22 | CHAITANYAPUR-II | 21/04/2025 | Beldanga-I | HMO |
23 | JASAITALA | 22/04/2025 | Lalgola | AMO |
24 | KAPASDANGA | 23/04/2025 | Beldanga-I | HMO |
25 | MADDA | 24/04/2025 | Beldanga-I | HMO |
26 | ANDULBERIA-I | 25/04/2025 | Beldanga-II | HMO |
27 | SABALDAHA | 26/04/2025 | Burwan | AMO |
28 | NASHIPUR | 28/04/2025 | Lalgola | AMO |
29 | MAHULA-II | 29/04/2025 | Beldanga-I | HMO |
30 | MITHIPUR | 30/04/2025 | Raghunathganj-II | HMO |
31 | KHAIRAMARI | 02/05/2025 | Jalangi | AMO |
32 | DOULATABAD | 05/05/2025 | Berhampore | HMO |
33 | GURUDASPUR | 06/05/2025 | Berhampore | AMO |
34 | AKHERIGANJ | 07/05/2025 | BHAGAWANGOLA-II | HMO |
35 | RAIPUR | 08/05/2025 | Domkal | HMO |
36 | BAHADURPUR | 10/05/2025 | Murshidabad-Jiaganj | AMO |
37 | JAGTAI-I | 13/05/2025 | Suti-II | AMO |
38 | NASHIPUR | 14/05/2025 | Bhagawangola-II | HMO |
39 | HANUMANTANAGAR | 15/05/2025 | BHAGAWANGOLA-I | HMO |
40 | KANTANAGAR | 16/05/2025 | Bhagawangola-I | AMO |
41 | TENTULIA | 17/05/2025 | Murshidabad-Jiaganj | HMO |
42 | CHACHANDA | 19/05/2025 | Samserganj | HMO |
43 | SARALPUR | 20/05/2025 | Bhagawangola-II | HMO |
44 | PAHARPUR | 21/05/2025 | Raninagar-I | HMO |
45 | TENKARAIPUR BALUMATI | 22/05/2025 | Raninagar-I | HMO |
46 | SADAL | 23/05/2025 | KHARGRAM | HMO |
47 | NIMTITA | 26/05/2025 | Samserganj | HMO |
48 | AMARKUNDU | 27/05/2025 | Nabagram | HMO |
49 | MAHURUL | 28/05/2025 | Nabagram | AMO |
50 | CHOAPARA | 29/05/2025 | Jalangi | HMO |
51 | KATABARI | 30/05/2025 | Jalangi | HMO |
© Office of the Murshidabad Zilla Parishad.. All Rights Reserved.
Design by HTML Codex
Distributed by ThemeWagon